InnoScan 1100 - 3-Color ultra-high resolution scanner
Multiplexed whole-slide imaging
0.5μm pixel size, equivalent to 20x microscope magnification
High sensitivity : high performance analogical PMTs
3-color simultaneous confocal detection
Easy automation
Real-time autofocus or in-content focus system
24-slide autoloader for high-throughput applications
Automated image acquisition with Mapix software
Reliable and traceable results
Barcode reader
Accurate control of acquired images
Scanner supplied with a validation slide which verifies scanner performance
Applications
Technologie
Confocal detection
- Optimize fluorescence detection
- Assure good focalization all along the scan
- Less background
- SNR is increased by 2.5 times
Real-time autofocus
- Detection idone through a spatial phinhole
- Follows the slide movement and deformation in real time during the scan
- Avoid all out-of-focus signal
Automatic barcode reader
- Reliable and traceable results
All standard microscope slides format
- Glass
- Nitrocelluose coated glass
- Plastic
- Silicon wafer
- Gold coated glass
Dynamic range
- From > 104 to >106
- Detect the lowest signals avoiding saturation.
Technical specifications
InnoScan 1100
PIXEL SIZE | 0.5 - 40μm | ||
LASER EXCITATION WAVELENGTH | 488nm | 532nm | 635nm |
COMPATIBLE FLUOROPHORES* | Cy2, FITC Alexa Fluor 458, Alexa Fluor 488 | Cy3 Alexa Fluor 544, Alexa Fluor 555 | Cy5, DRAQ 5 Alexa Fluor 647 |
LASER POWER | Adjustable (2 laser powers) | ||
LOADER CAPACITY | 1 slide | ||
DETECTION TYPE | Real-time confocal with 3 analog photomultipliers (PMT) | ||
PMT GAIN | Adjustable from 0 to 100% (Linear from 1 to 100%) |
||
OPTICAL FILTER | 7 position filter wheel** 1 standard fluorescence and 1 neutral density filter per channel;5 additional filters on request |
||
FOCUS | Real-time autofocus Manual focus: offset adjustment 300 μm range, 1 μm increment |
||
SLIDE SIZE | Compatible with all standard microscope slides: 25-26 x 75-76 mm2 / 1” x 3” ; thickness: 0.9 - 1.2 mm | ||
SCANNING AREA | Adjustable up to 22 x 74 mm2 | ||
SCANNING SPEED | From 10 to 35 lines/second (l/s) 3.6 minutes per slide at 10 μm and 10.5min for an area 22x22 mm2 at 1μm |
||
DYNAMIC RANGE | > 104 in normal mode or > 106 in dynamic extension mode | ||
UNIFORMITY | > 95% | ||
BARCODE READER | Automatic barcode reading | ||
INTERFACE | Ethernet interface | ||
IMAGE FORMAT | TIFF (16-bit and 20-bit in dynamic extension mode) | ||
POWER SUPPLY | ~ 100-240 VAC, 1.2 A, 50-60 Hz | ||
ACQUISITION SOFTWARE | MAPIX (image acquisition and spot quantification software) | ||
DIMENSIONS (LXDXH) | 316 x 549 x 432 mm3 12.5” x 21.6” x 17.0” | ||
WEIGHT | 30 kg (66.1 lbs) |
InnoScan 1100 AL
LOADER CAPACITY | 24 slides |
DIMENSIONS (LXDXH) | 322 x 656 x 439 mm3 - 12.7” x 25.8” x 17.3” |
WEIGHT | 35 kg (77.1 lbs) |
* Non exhaustive list, please contact us for more information about fluorophore compatibility
Please contact us for any additional information.
Class I laser product for research use only
Specifications subject to change without notice
Contact us for the most recent specifications